Hockey Regina Tournaments

Warman Wildcats

U15A TournamentWarman Wildcats ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 JAYDEN OSLER-EBERLY 4 5 1 6 1.500 1.250 0.250 0 0 0 0
3 BENJAMIN NEUDORF 4 3 2 5 1.250 0.750 0.500 2 0 0 2
10 BRADYN WADHAM 4 2 3 5 1.250 0.500 0.750 0 0 0 0
8 BRODY BEASON 4 2 2 4 1.000 0.500 0.500 0 0 0 0
11 PARKER ERICKSON 4 0 3 3 0.750 0.000 0.750 0 0 0 0
13 JAGGER BITZ 4 2 1 3 0.750 0.500 0.250 0 0 0 4
17 CARTER BORSA 4 2 1 3 0.750 0.500 0.250 0 0 0 12
4 HUNTER ENGDAHL 4 1 1 2 0.500 0.250 0.250 1 0 0 2
6 COLTYN BLANCHARD 4 2 0 2 0.500 0.500 0.000 0 0 0 0
7 NOLAN MCDONALD 4 0 2 2 0.500 0.000 0.500 0 0 0 0
12 BRYSON JOHNSON 4 1 1 2 0.500 0.250 0.250 1 0 0 2
18 RYAN IRVINE 4 0 1 1 0.250 0.000 0.250 0 0 0 10
19 JONAH LANDRY 4 0 1 1 0.250 0.000 0.250 0 0 0 2
1 KALAN OLYNICK 4 0 0 0 0.000 0.000 0.000 0 0 0 0
9 DAVYN MASON 4 0 0 0 0.000 0.000 0.000 0 0 0 0
14 ETHAN WIENS 2 0 0 0 0.000 0.000 0.000 0 0 0 0
16 TRENT LAROCHELLE 4 0 0 0 0.000 0.000 0.000 0 0 0 0
30 KADE WOODROW 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 KALAN OLYNICK 2 0 2 0 120:00 10 0 -10 0.000 5.00 0
30 KADE WOODROW 2 2 0 0 120:00 10 0 -10 0.000 5.00 0