Hockey Regina Tournaments

Brandon Wheat Kings

Graham Tuer U15 ChallengeBrandon Wheat Kings ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Reid Nicol 5 4 2 6 1.200 0.800 0.400 1 0 0 0
32 Hudson Champagne 5 3 2 5 1.000 0.600 0.400 0 1 0 14
18 Crew Elder 5 3 1 4 0.800 0.600 0.200 0 0 0 0
24 Owen Stanley 5 0 3 3 0.600 0.000 0.600 0 0 0 4
96 Talon Scinocca 5 2 1 3 0.600 0.400 0.200 1 0 0 4
8 Ty Aldcroft 5 1 1 2 0.400 0.200 0.200 0 0 0 0
17 Easten Turko 4 1 1 2 0.500 0.250 0.250 0 0 0 0
91 Hunter Ethelston 5 2 0 2 0.400 0.400 0.000 0 0 0 4
92 Luke Krieser 5 1 1 2 0.400 0.200 0.200 0 0 0 0
2 Gavyn Yon 5 0 1 1 0.200 0.000 0.200 0 0 0 2
4 Max Dawson 5 0 1 1 0.200 0.000 0.200 0 0 0 8
6 Mason Woychyshyn 5 1 0 1 0.200 0.200 0.000 1 0 0 0
10 Karter Hermenegildo 5 0 1 1 0.200 0.000 0.200 0 0 0 0
12 Theran Turner 5 0 1 1 0.200 0.000 0.200 0 0 0 12
13 Kevin Knee 5 1 0 1 0.200 0.200 0.000 0 0 0 6
16 Ty Cowan 5 0 1 1 0.200 0.000 0.200 0 0 0 0
14 Brayden Watt 5 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Landon McGregor 5 0 0 0 0.000 0.000 0.000 0 0 0 0
50 Urijah Moosetail 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Landon McGregor 2 2 0 0 120:00 3 81 78 0.963 1.50 0
50 Urijah Moosetail 3 1 1 1 180:00 14 100 86 0.860 4.67 0